Total number of participants who have attended the Training program
S.NO. | Date | State/U.T. | Physical | Virtual | Total |
01. | 28.08.2022 | Jammu & Kashmir and Ladakh | 219 | 219 | 219 |
02. | 16.09.2022 | Dharmapuri, Tamil Nadu | 13 | - | 23 |
03. | 19.09.2022 | Krishnagiri, Tamil Nadu | 10 | - | 23 |
04. | 03.11.2022 | Arunachal Pradesh, Assam, Mizoram, Nagaland | - | 379 | 379 |
05. | 18.11.2022 | Madhya Pradesh | 61 | - | 61 |
06. | 23.12.2022 | Kerala | 63 | 70 | 133 |
07. | 26.03.2023 | Bihar | 180 | 1501 | 1681 |
08. | 22.04.2023 | Gujarat | 310 | 1030 | 1340 |
09. | 21.05.2023 | Uttarakhand | 69 | 194 | 263 |
10. | 23.09.2023 | Jammu & Kashmir and Ladakh | 220 | 119 | 339 |
11. | 13.01.2024 | Delhi | 267 | - | 267 |
12. | 10.02.2024 | Delhi | 301 | - | 301 |
13. | 31.03.2024 | Punjab and Haryana | 81 | 550 | 631 |
14. | 07.04.2024 | Tamil Nadu | 102 | 1011 | 1113 |
15. | 18.05.2024 | Jammu & Kashmir and Ladakh | 97 | 26 | 123 |
16. | 09.06.2024 | Telengana | 208 | 220 | 428 |
17. | 02.03.2025 | Uttar Pradesh | 424 | 2000 | 2424 |
18. | 23.03.2025 | Chhattisgarh | 42 | 400 | 442 |
19. | 12.04.2025 | Jharkhand | 175 | 400 | 575 |
20. | 18.01.2026 | Maharashtra, Goa, and Dadra & Nagar Haveli and Daman & Diu | 91 | 2302 | 2393 |
21. | 01.02.2026 | Andhra Pradesh | 252 | - | 252 |
22. | 15.03.2026 | Orissa | 102 | 1080 | 1182 |
23. | 05.04.2026 | Karnataka | 294 | 808 | 1102 |
24. | 19.04.2026 | Tripura | 121 | 29 | 150 |
25. | 25.04.2026 | Meghalaya | 266 | 86 | 352 |
26. | 26.04.2026 | Assam, Arunachal Pradesh, Mizoram and Nagaland | 49 | 541 | 600 |
TOTAL | 16,763 |
