VWDC status in States/Union Territories (UTs)
S.No. | High Court | State/ UT | Current Status |
01. | Allahabad | Uttar Pradesh | Permanent VWDCs are available in 11 districts/Taluka. Temporary VWDCs are available in 56 districts/Taluka. In 7 districts adhoc VWDC is available. |
02. | Andhra Pradesh | Andhra Pradesh | 10 Permanent VWDCs are available in 3 districts/Taluka. 86 Temporary VWDCs are available in 13 districts/Taluka. 3 Adhoc VWDCs are functional in 2 districts. |
03. | Bombay | Maharashtra | 159 Permanent VWDCs and 50 Temporary VWDCs are available in 35 districts/Taluka. Construction has not started in 1 district. |
04. | Bombay | Goa | 1 Permanent VWDC is available. |
05. | Bombay | Dadra & Nagar Haveli and Daman & Diu | 2 Permanent VWDCs are available. |
06. | Calcutta | West Bengal | 13 Permanent VWDCs are available in 10 districts/Taluka. One Permanent VWDC is non-functional at present. 45 Temporary VWDCs are available in 19 districts/Taluka.
Under process in 2 districts. |
07. | Calcutta | Andaman & Nicobar Islands | 2 districts have Permanent VWDCs and 1 district has Temporary VWDC. |
08. | Chhattisgarh | Chhattisgarh | In 23 districts, 13 Permanent VWDCs are available. 19 Temporary VWDCs are available. 6 Adhoc VWDCs. |
09. | Delhi | Delhi | Permanent VWDCs in all 12 districts. |
10. | Gauhati | Assam | In 34 districts, 23 Permanent VWDCs are available of which 2 are not functional. 7 Temporary and 1 Adhoc VWDC is available. 2 VWDCs are under construction and 2 are not established. |
11. | Gauhati | Arunachal Pradesh | Construction not started in any of the districts. |
12. | Gauhati | Mizoram | Permanent VWDCs are available in 2 districts. Temporary VWDCs are available in 5 districts. Not established in 4 districts. Out of these 4 districts, court has not yet been set up in 3 districts. |
13. | Gauhati | Nagaland | VWDCs are completed in 4 districts, under construction in 1 district and yet to start in 6 districts. |
14. | Gujarat | Gujarat | In the 33 districts, 54 Permanent and 3 Temporary VWDCs are available. 2 VWDCs are under construction. |
15. | Himachal Pradesh | Himachal Pradesh | VPermanent VWDC in 1 districts/Taluka Temporary VWDC in 4 districts/Taluka. Creation/conversion has been started in 10 districts. |
16. | Jammu & Kashmir and Ladakh | Jammu & Kashmir | Permanent VWDCs are available in 3 districts |
17. | Jammu & Kashmir and Ladakh | Ladakh | No VWDC is available in any of the 2 districts. |
18. | Jharkhand | Jharkhand | Permanent VWDC are available in 6 districts. Temporary VWDC in 8 districts and Adhoc VWDC in 8 districts. |
19. | Karnataka | Karnataka | No Permanent VWDCs are available. As per the information received, cases pertaining to vulnerable witnesses are tried in Child Friendly courts which are provided in all District Headquarters. 19 District Headquarters have ADR Centers. Construction has not started in 5 districts. |
20. | Kerala | Kerala | Permanent VWDCs are available in 8 districts. 2 Permanent VWDCs are under construction. Adhoc VWDCs in 2 districts and no information received about 2 districts. |
21. | Kerala | Lakshadweep | Information not received. |
22. | Madhya Pradesh | Madhya Pradesh | In 51 districts, 14 Permanent VWDCs are available. 94 Temporary VWDCs are available. |
23. | Madras | Tamil Nadu | 3 districts have Permanent VWDCs. In 4 districts the VWDCs are under construction. In 30 districts the proposal for creation/conversion is under process. |
24. | Madras | Puducherry | No Permanent VWDC is available. Temporary VWDC is available in 2 districts. |
25. | Manipur | Manipur | 11 Permanent VWDCs are available in 9 districts. Adhoc VWDC is available in 1 district. However, no VWDC has been set up in Imphal East, Tamenglong, Kamjong, Pherzawl, Noney and Kakching districts, the last four being newly created revenue districts. |
26. | Meghalaya | Meghalaya | In 12 districts, 12 Permanent and 2 Temporary VWDCs are available. |
27. | Orissa | Odisha | 28 districts have Permanent VWDCs. 1 district has Temporary VWDC. 1 district has Adhoc VWDC. |
28. | Patna | Bihar | 37 districts have Temporary VWDCs. |
29. | Punjab & Haryana | Punjab | In 22 districts, 19 Permanent, 2 Temporary and 1 Adhoc VWDC is available. |
30. | Punjab & Haryana | Haryana | In 22 districts, 15 Permanent, 6 Temporary VWDCs are available. Not established in 1 district. . |
31. | Punjab & Haryana | Chandigarh | 1 Permanent VWDCs is available. . |
32. | Rajasthan | Rajasthan | 15 districts have Permanent VWDC. 15 districts have Temporary VWDC. 1 district has Adhoc VWDC. No report received on 3 districts and under construction in 2 districts. |
33. | Sikkim | Sikkim | 4 districts have Permanent VWDCs and 1 district has Temporary VWDC. No available in 1 district. |
34. | Telengana | Telengana | 16 Permanent VWDCs 21 Temporary VWDCs 1 Adhoc VWDCs |
35. | Tripura | Tripura | 6 Permanent VWDCs 8 Temporary VWDCs. |
36. | Uttarakhand | Uttarakhand | 5 Permanent VWDCs 8 Temporary VWDCs |
